SculpSure Cost Guide
National pricing data from 155 providers across 40 cities
$784
National Average
$487
Lowest Found
$1,058
Highest Found
$779
Median Price
SculpSure Prices by City
Sorted cheapest to most expensive
| City | Avg Price | Range | Providers | vs National |
|---|---|---|---|---|
| Fort Worth, TX | $487 | $487 — $487 | 1 | -38% |
| Portland, OR | $556 | $509 — $602 | 2 | -29% |
| San Jose, CA | $556 | $541 — $571 | 2 | -29% |
| Minneapolis, MN | $592 | $592 — $592 | 1 | -25% |
| Columbus, OH | $599 | $507 — $668 | 3 | -24% |
| Orlando, FL | $606 | $601 — $610 | 2 | -23% |
| Las Vegas, NV | $628 | $596 — $660 | 2 | -20% |
| Salt Lake City, UT | $661 | $637 — $685 | 2 | -16% |
| Jacksonville, FL | $665 | $665 — $665 | 1 | -15% |
| Indianapolis, IN | $665 | $601 — $710 | 3 | -15% |
| Boca Raton, FL | $673 | $634 — $752 | 5 | -14% |
| Newport Beach, CA | $685 | $629 — $762 | 4 | -13% |
| Miami, FL | $705 | $665 — $799 | 4 | -10% |
| Henderson, NV | $706 | $570 — $897 | 4 | -10% |
| Plano, TX | $709 | $639 — $826 | 4 | -10% |
| Chandler, AZ | $709 | $644 — $758 | 4 | -10% |
| Frisco, TX | $727 | $702 — $741 | 3 | -7% |
| Tampa, FL | $729 | $631 — $826 | 5 | -7% |
| Gilbert, AZ | $737 | $682 — $846 | 5 | -6% |
| Beverly Hills, CA | $743 | $650 — $818 | 5 | ~avg |
| Irvine, CA | $747 | $689 — $791 | 3 | ~avg |
| Charlotte, NC | $762 | $724 — $799 | 2 | ~avg |
| Naples, FL | $770 | $621 — $850 | 4 | ~avg |
| Raleigh, NC | $776 | $678 — $870 | 3 | ~avg |
| Scottsdale, AZ | $779 | $731 — $862 | 4 | ~avg |
| New York, NYMajor | $829 | $744 — $1,024 | 4 | +6% |
| Chicago, ILMajor | $831 | $742 — $925 | 8 | +6% |
| Denver, COMajor | $838 | $763 — $926 | 5 | +7% |
| Philadelphia, PAMajor | $844 | $762 — $955 | 7 | +8% |
| Dallas, TXMajor | $849 | $763 — $985 | 6 | +8% |
| Houston, TXMajor | $853 | $779 — $1,011 | 5 | +9% |
| Atlanta, GAMajor | $855 | $733 — $943 | 5 | +9% |
| Nashville, TNMajor | $859 | $779 — $931 | 4 | +9% |
| San Diego, CAMajor | $872 | $851 — $889 | 3 | +11% |
| Austin, TXMajor | $873 | $748 — $1,009 | 5 | +11% |
| Phoenix, AZMajor | $885 | $717 — $1,041 | 6 | +13% |
| San Francisco, CAMajor | $905 | $792 — $1,018 | 4 | +15% |
| Los Angeles, CAMajor | $910 | $849 — $1,030 | 5 | +16% |
| Seattle, WAMajor | $934 | $843 — $1,058 | 6 | +19% |
| San Antonio, TXMajor | $972 | $937 — $1,038 | 4 | +24% |
Similar Treatments
Find SculpSure Near You
Get free quotes from top-rated providers