Otoplasty Cost Guide
National pricing data from 152 providers across 40 cities
$4,493
National Average
$2,952
Lowest Found
$5,797
Highest Found
$4,488
Median Price
Otoplasty Prices by City
Sorted cheapest to most expensive
| City | Avg Price | Range | Providers | vs National |
|---|---|---|---|---|
| San Jose, CA | $2,972 | $2,972 — $2,972 | 1 | -34% |
| Indianapolis, IN | $2,992 | $2,992 — $2,992 | 1 | -33% |
| Orlando, FL | $3,325 | $3,056 — $3,609 | 3 | -26% |
| Jacksonville, FL | $3,420 | $3,313 — $3,526 | 2 | -24% |
| Columbus, OH | $3,477 | $3,113 — $3,926 | 3 | -23% |
| Minneapolis, MN | $3,522 | $2,952 — $4,092 | 2 | -22% |
| Portland, OR | $3,541 | $3,541 — $3,541 | 1 | -21% |
| Chandler, AZ | $3,618 | $3,511 — $3,724 | 2 | -19% |
| Salt Lake City, UT | $3,735 | $3,405 — $4,125 | 3 | -17% |
| Fort Worth, TX | $3,830 | $3,589 — $4,072 | 2 | -15% |
| Charlotte, NC | $3,905 | $3,803 — $3,984 | 4 | -13% |
| Raleigh, NC | $3,927 | $3,409 — $4,458 | 5 | -13% |
| Tampa, FL | $3,970 | $3,751 — $4,151 | 3 | -12% |
| Henderson, NV | $4,041 | $3,551 — $4,867 | 5 | -10% |
| Newport Beach, CA | $4,082 | $3,706 — $4,413 | 4 | -9% |
| Frisco, TX | $4,166 | $3,903 — $4,322 | 4 | -7% |
| Naples, FL | $4,174 | $3,549 — $4,567 | 3 | -7% |
| Irvine, CA | $4,206 | $3,974 — $4,379 | 4 | -6% |
| Gilbert, AZ | $4,224 | $3,361 — $4,991 | 5 | -6% |
| Miami, FL | $4,342 | $3,885 — $4,723 | 3 | ~avg |
| Beverly Hills, CA | $4,409 | $3,811 — $4,985 | 3 | ~avg |
| Plano, TX | $4,451 | $4,215 — $4,747 | 3 | ~avg |
| Boca Raton, FL | $4,452 | $4,216 — $4,687 | 2 | ~avg |
| Scottsdale, AZ | $4,570 | $4,441 — $4,772 | 4 | ~avg |
| Philadelphia, PAMajor | $4,737 | $4,131 — $5,797 | 6 | ~avg |
| Phoenix, AZMajor | $4,749 | $4,221 — $5,623 | 6 | +6% |
| San Antonio, TXMajor | $4,762 | $4,287 — $5,343 | 7 | +6% |
| Las Vegas, NV | $4,842 | $4,552 — $5,018 | 4 | +8% |
| Los Angeles, CAMajor | $4,848 | $4,465 — $5,247 | 5 | +8% |
| Dallas, TXMajor | $4,870 | $4,777 — $4,958 | 4 | +8% |
| San Diego, CAMajor | $4,874 | $4,274 — $5,652 | 4 | +8% |
| Austin, TXMajor | $4,894 | $4,064 — $5,230 | 4 | +9% |
| Nashville, TNMajor | $4,966 | $4,390 — $5,664 | 5 | +11% |
| Seattle, WAMajor | $4,972 | $4,148 — $5,671 | 6 | +11% |
| Atlanta, GAMajor | $5,044 | $4,554 — $5,570 | 6 | +12% |
| Chicago, ILMajor | $5,066 | $4,395 — $5,416 | 3 | +13% |
| Houston, TXMajor | $5,081 | $4,541 — $5,734 | 6 | +13% |
| Denver, COMajor | $5,101 | $4,452 — $5,375 | 6 | +14% |
| New York, NYMajor | $5,198 | $4,850 — $5,636 | 3 | +16% |
| San Francisco, CAMajor | $5,250 | $4,629 — $5,748 | 5 | +17% |
Similar Treatments
Find Otoplasty Near You
Get free quotes from top-rated providers