Facelift Cost Guide
National pricing data from 147 providers across 40 cities
$13,531
National Average
$8,732
Lowest Found
$18,083
Highest Found
$13,503
Median Price
Facelift Prices by City
Sorted cheapest to most expensive
| City | Avg Price | Range | Providers | vs National |
|---|---|---|---|---|
| Columbus, OH | $9,671 | $9,671 — $9,671 | 1 | -29% |
| Portland, OR | $9,880 | $8,848 — $10,911 | 2 | -27% |
| San Jose, CA | $9,961 | $9,774 — $10,067 | 3 | -26% |
| Salt Lake City, UT | $10,120 | $8,732 — $11,509 | 2 | -25% |
| Minneapolis, MN | $10,369 | $9,593 — $11,145 | 2 | -23% |
| Indianapolis, IN | $10,548 | $9,603 — $11,881 | 3 | -22% |
| Jacksonville, FL | $10,581 | $9,799 — $12,125 | 3 | -22% |
| Las Vegas, NV | $10,865 | $10,142 — $11,588 | 2 | -20% |
| Orlando, FL | $11,125 | $10,650 — $11,733 | 3 | -18% |
| Naples, FL | $11,338 | $10,506 — $12,169 | 2 | -16% |
| Fort Worth, TX | $11,598 | $10,452 — $12,745 | 2 | -14% |
| Frisco, TX | $11,734 | $10,052 — $14,336 | 4 | -13% |
| Scottsdale, AZ | $11,926 | $10,724 — $13,552 | 3 | -12% |
| Raleigh, NC | $12,160 | $11,056 — $13,888 | 3 | -10% |
| Henderson, NV | $12,186 | $11,314 — $13,167 | 5 | -10% |
| Boca Raton, FL | $12,219 | $12,186 — $12,252 | 2 | -10% |
| Charlotte, NC | $12,290 | $11,662 — $13,503 | 3 | -9% |
| Gilbert, AZ | $12,394 | $11,477 — $13,141 | 3 | -8% |
| Beverly Hills, CA | $12,425 | $10,689 — $14,464 | 3 | -8% |
| Chandler, AZ | $12,563 | $11,781 — $13,490 | 3 | -7% |
| Plano, TX | $13,177 | $12,371 — $13,700 | 4 | ~avg |
| Tampa, FL | $13,314 | $12,153 — $14,474 | 2 | ~avg |
| Miami, FL | $13,463 | $10,840 — $14,835 | 5 | ~avg |
| Newport Beach, CA | $13,550 | $12,883 — $14,216 | 2 | ~avg |
| Irvine, CA | $13,822 | $12,656 — $14,467 | 3 | ~avg |
| Seattle, WAMajor | $14,324 | $12,784 — $16,217 | 6 | +6% |
| Los Angeles, CAMajor | $14,333 | $12,805 — $16,772 | 7 | +6% |
| Dallas, TXMajor | $14,548 | $12,792 — $16,849 | 5 | +8% |
| New York, NYMajor | $14,614 | $12,132 — $16,388 | 6 | +8% |
| Atlanta, GAMajor | $14,679 | $12,634 — $15,992 | 5 | +8% |
| San Diego, CAMajor | $14,736 | $14,110 — $15,175 | 4 | +9% |
| Austin, TXMajor | $14,848 | $13,395 — $16,057 | 5 | +10% |
| Houston, TXMajor | $14,958 | $13,399 — $16,505 | 4 | +11% |
| Philadelphia, PAMajor | $15,084 | $13,350 — $17,931 | 4 | +11% |
| Denver, COMajor | $15,174 | $13,428 — $17,172 | 8 | +12% |
| Phoenix, AZMajor | $15,267 | $13,967 — $17,035 | 5 | +13% |
| Chicago, ILMajor | $15,418 | $14,266 — $16,742 | 4 | +14% |
| Nashville, TNMajor | $15,458 | $13,323 — $17,435 | 4 | +14% |
| San Francisco, CAMajor | $15,815 | $13,304 — $18,083 | 7 | +17% |
| San Antonio, TXMajor | $16,746 | $15,930 — $17,209 | 3 | +24% |
Similar Treatments
Find Facelift Near You
Get free quotes from top-rated providers