Cryotherapy Cost Guide
National pricing data from 155 providers across 40 cities
$67
National Average
$45
Lowest Found
$90
Highest Found
$66
Median Price
Cryotherapy Prices by City
Sorted cheapest to most expensive
| City | Avg Price | Range | Providers | vs National |
|---|---|---|---|---|
| Minneapolis, MN | $48 | $47 — $50 | 2 | -28% |
| San Jose, CA | $50 | $45 — $54 | 2 | -26% |
| Portland, OR | $50 | $48 — $53 | 2 | -25% |
| Columbus, OH | $53 | $49 — $57 | 3 | -22% |
| Indianapolis, IN | $53 | $51 — $56 | 3 | -21% |
| Jacksonville, FL | $54 | $53 — $56 | 3 | -19% |
| Orlando, FL | $56 | $55 — $57 | 2 | -17% |
| Salt Lake City, UT | $58 | $55 — $60 | 2 | -15% |
| Charlotte, NC | $58 | $56 — $61 | 4 | -14% |
| Plano, TX | $58 | $54 — $65 | 3 | -14% |
| Henderson, NV | $58 | $50 — $65 | 5 | -13% |
| Chandler, AZ | $58 | $52 — $65 | 4 | -13% |
| Raleigh, NC | $59 | $55 — $63 | 3 | -12% |
| Fort Worth, TX | $59 | $59 — $59 | 1 | -12% |
| Irvine, CA | $61 | $55 — $65 | 4 | -9% |
| Miami, FL | $62 | $56 — $67 | 2 | -9% |
| Beverly Hills, CA | $62 | $60 — $66 | 3 | -7% |
| Las Vegas, NV | $63 | $58 — $67 | 4 | -6% |
| Tampa, FL | $64 | $63 — $65 | 2 | ~avg |
| Boca Raton, FL | $64 | $59 — $76 | 4 | ~avg |
| Naples, FL | $65 | $57 — $73 | 3 | ~avg |
| Frisco, TX | $65 | $57 — $72 | 4 | ~avg |
| Newport Beach, CA | $65 | $59 — $75 | 5 | ~avg |
| Seattle, WAMajor | $66 | $59 — $74 | 5 | ~avg |
| Scottsdale, AZ | $68 | $64 — $75 | 4 | ~avg |
| Atlanta, GAMajor | $68 | $59 — $79 | 7 | ~avg |
| Austin, TXMajor | $71 | $62 — $86 | 5 | +6% |
| Gilbert, AZ | $71 | $67 — $77 | 3 | +6% |
| San Diego, CAMajor | $72 | $65 — $76 | 4 | +7% |
| Los Angeles, CAMajor | $72 | $63 — $80 | 4 | +8% |
| Houston, TXMajor | $72 | $61 — $84 | 6 | +8% |
| Philadelphia, PAMajor | $73 | $63 — $86 | 7 | +8% |
| Chicago, ILMajor | $74 | $69 — $80 | 4 | +10% |
| San Antonio, TXMajor | $76 | $69 — $87 | 6 | +12% |
| New York, NYMajor | $76 | $64 — $82 | 4 | +13% |
| Phoenix, AZMajor | $77 | $71 — $85 | 5 | +14% |
| Denver, COMajor | $78 | $70 — $89 | 8 | +16% |
| Nashville, TNMajor | $78 | $70 — $84 | 4 | +16% |
| Dallas, TXMajor | $82 | $75 — $87 | 4 | +22% |
| San Francisco, CAMajor | $83 | $75 — $90 | 5 | +23% |
Similar Treatments
Find Cryotherapy Near You
Get free quotes from top-rated providers