Blepharoplasty Cost Guide
National pricing data from 158 providers across 40 cities
$4,477
National Average
$3,013
Lowest Found
$5,960
Highest Found
$4,464
Median Price
Blepharoplasty Prices by City
Sorted cheapest to most expensive
| City | Avg Price | Range | Providers | vs National |
|---|---|---|---|---|
| Jacksonville, FL | $3,193 | $3,140 — $3,246 | 2 | -29% |
| Salt Lake City, UT | $3,242 | $3,013 — $3,471 | 2 | -28% |
| Indianapolis, IN | $3,258 | $3,122 — $3,393 | 2 | -27% |
| Fort Worth, TX | $3,486 | $3,178 — $3,793 | 2 | -22% |
| Orlando, FL | $3,532 | $3,031 — $4,034 | 2 | -21% |
| San Jose, CA | $3,601 | $3,276 — $4,076 | 3 | -20% |
| Minneapolis, MN | $3,687 | $3,312 — $4,050 | 3 | -18% |
| Raleigh, NC | $3,719 | $3,677 — $3,761 | 2 | -17% |
| Portland, OR | $3,746 | $3,575 — $3,999 | 3 | -16% |
| Columbus, OH | $3,807 | $3,539 — $3,949 | 3 | -15% |
| Charlotte, NC | $3,966 | $3,820 — $4,111 | 2 | -11% |
| Boca Raton, FL | $3,976 | $3,611 — $4,476 | 5 | -11% |
| Tampa, FL | $4,036 | $3,646 — $4,638 | 5 | -10% |
| Newport Beach, CA | $4,046 | $3,542 — $4,482 | 5 | -10% |
| Frisco, TX | $4,080 | $3,589 — $4,578 | 4 | -9% |
| Miami, FL | $4,090 | $3,525 — $4,656 | 2 | -9% |
| Beverly Hills, CA | $4,120 | $3,754 — $4,401 | 4 | -8% |
| Las Vegas, NV | $4,176 | $3,792 — $4,663 | 5 | -7% |
| Scottsdale, AZ | $4,211 | $3,858 — $4,779 | 4 | -6% |
| Naples, FL | $4,212 | $4,129 — $4,294 | 2 | -6% |
| Henderson, NV | $4,254 | $3,911 — $4,540 | 3 | ~avg |
| Irvine, CA | $4,274 | $4,125 — $4,457 | 3 | ~avg |
| Plano, TX | $4,371 | $3,736 — $5,189 | 5 | ~avg |
| Gilbert, AZ | $4,451 | $4,214 — $4,653 | 3 | ~avg |
| Chandler, AZ | $4,470 | $4,441 — $4,498 | 2 | ~avg |
| New York, NYMajor | $4,688 | $4,023 — $5,622 | 8 | ~avg |
| San Diego, CAMajor | $4,692 | $4,224 — $5,067 | 5 | ~avg |
| Chicago, ILMajor | $4,698 | $4,079 — $5,289 | 3 | ~avg |
| Austin, TXMajor | $4,702 | $4,291 — $5,339 | 8 | ~avg |
| Phoenix, AZMajor | $4,887 | $4,487 — $5,238 | 4 | +9% |
| Seattle, WAMajor | $4,895 | $4,310 — $5,724 | 7 | +9% |
| San Francisco, CAMajor | $4,933 | $4,424 — $5,918 | 6 | +10% |
| Atlanta, GAMajor | $5,004 | $4,039 — $5,825 | 7 | +12% |
| Houston, TXMajor | $5,012 | $4,792 — $5,393 | 4 | +12% |
| Los Angeles, CAMajor | $5,064 | $4,928 — $5,331 | 3 | +13% |
| San Antonio, TXMajor | $5,117 | $4,525 — $5,554 | 5 | +14% |
| Philadelphia, PAMajor | $5,145 | $4,349 — $5,695 | 4 | +15% |
| Nashville, TNMajor | $5,180 | $4,835 — $5,639 | 4 | +16% |
| Dallas, TXMajor | $5,270 | $4,755 — $5,960 | 6 | +18% |
| Denver, COMajor | $5,332 | $4,291 — $5,828 | 6 | +19% |
Similar Treatments
Find Blepharoplasty Near You
Get free quotes from top-rated providers