Brazilian Butt Lift Cost Guide
National pricing data from 149 providers across 40 cities
$10,179
National Average
$6,654
Lowest Found
$13,829
Highest Found
$10,060
Median Price
Brazilian Butt Lift Prices by City
Sorted cheapest to most expensive
| City | Avg Price | Range | Providers | vs National |
|---|---|---|---|---|
| Indianapolis, IN | $7,314 | $6,980 — $7,648 | 2 | -28% |
| Minneapolis, MN | $7,422 | $7,166 — $7,678 | 2 | -27% |
| San Jose, CA | $7,519 | $7,519 — $7,519 | 1 | -26% |
| Portland, OR | $7,717 | $6,654 — $8,751 | 3 | -24% |
| Fort Worth, TX | $7,755 | $7,396 — $8,177 | 3 | -24% |
| Salt Lake City, UT | $7,918 | $7,415 — $8,422 | 2 | -22% |
| Jacksonville, FL | $8,297 | $7,871 — $8,723 | 2 | -18% |
| Orlando, FL | $8,357 | $6,954 — $9,760 | 2 | -18% |
| Charlotte, NC | $8,744 | $7,765 — $9,529 | 4 | -14% |
| Plano, TX | $8,973 | $7,924 — $9,724 | 3 | -12% |
| Las Vegas, NV | $9,024 | $7,925 — $9,812 | 5 | -11% |
| Columbus, OH | $9,134 | $9,017 — $9,250 | 2 | -10% |
| Raleigh, NC | $9,414 | $8,721 — $10,526 | 3 | -8% |
| Boca Raton, FL | $9,474 | $8,623 — $10,696 | 4 | -7% |
| Chandler, AZ | $9,535 | $7,882 — $10,060 | 5 | -6% |
| Irvine, CA | $9,535 | $8,794 — $9,945 | 3 | -6% |
| Beverly Hills, CA | $9,572 | $7,951 — $11,058 | 4 | -6% |
| Frisco, TX | $9,629 | $9,237 — $10,155 | 3 | ~avg |
| Miami, FL | $9,845 | $9,372 — $10,612 | 3 | ~avg |
| Gilbert, AZ | $9,877 | $9,307 — $10,189 | 3 | ~avg |
| Scottsdale, AZ | $9,956 | $9,412 — $10,508 | 4 | ~avg |
| Naples, FL | $10,062 | $9,127 — $10,998 | 2 | ~avg |
| Henderson, NV | $10,250 | $9,497 — $11,003 | 2 | ~avg |
| Newport Beach, CA | $10,385 | $9,443 — $11,022 | 3 | ~avg |
| Dallas, TXMajor | $10,401 | $9,494 — $11,783 | 3 | ~avg |
| Denver, COMajor | $10,427 | $9,601 — $11,522 | 4 | ~avg |
| San Diego, CAMajor | $10,521 | $9,308 — $12,751 | 5 | ~avg |
| Tampa, FL | $10,570 | $10,069 — $11,072 | 2 | ~avg |
| Atlanta, GAMajor | $10,765 | $10,158 — $11,417 | 3 | +6% |
| New York, NYMajor | $10,978 | $9,590 — $12,663 | 7 | +8% |
| Los Angeles, CAMajor | $10,990 | $9,490 — $12,925 | 8 | +8% |
| Phoenix, AZMajor | $11,023 | $9,274 — $12,921 | 7 | +8% |
| Nashville, TNMajor | $11,167 | $9,998 — $12,643 | 5 | +10% |
| Houston, TXMajor | $11,181 | $8,925 — $13,829 | 8 | +10% |
| Austin, TXMajor | $11,251 | $10,366 — $12,961 | 3 | +11% |
| San Antonio, TXMajor | $11,257 | $9,417 — $12,976 | 5 | +11% |
| Philadelphia, PAMajor | $11,493 | $10,429 — $12,352 | 3 | +13% |
| San Francisco, CAMajor | $11,591 | $10,504 — $12,881 | 4 | +14% |
| Chicago, ILMajor | $11,665 | $9,685 — $13,163 | 6 | +15% |
| Seattle, WAMajor | $11,904 | $10,861 — $12,678 | 6 | +17% |
Similar Treatments
Find Brazilian Butt Lift Near You
Get free quotes from top-rated providers