Aesthetic Treatments in Scottsdale
18 treatments · 8 providers · Arizona
18
Treatments
8
Providers
★ 4.3
Avg Rating
Tier 2
Market
✨ Med Spa
10 treatments available
| Treatment | Avg Price | Price Range | Providers | Rating |
|---|---|---|---|---|
| Microdermabrasion | $185 | $176 — $204 | 5 | |
| Microneedling | $301 | $280 — $318 | 5 | |
| CoolSculpting | $737 | $657 — $806 | 4 | |
| Dermaplaning | $165 | $151 — $182 | 4 | |
| Hydrafacial | $204 | $183 — $233 | 4 | |
| SculpSure | $779 | $731 — $862 | 4 | |
| Botox | $512 | $454 — $543 | 3 | |
| Dysport | $376 | $370 — $379 | 3 | |
| Kybella | $1,274 | $1,219 — $1,359 | 3 | |
| Emsculpt | $1,034 | $926 — $1,141 | 2 |
💎 Plastic Surgery
6 treatments available
| Treatment | Avg Price | Price Range | Providers | Rating |
|---|---|---|---|---|
| Brazilian Butt Lift | $9,956 | $9,412 — $10,508 | 4 | |
| Blepharoplasty | $4,211 | $3,858 — $4,779 | 4 | |
| Otoplasty | $4,570 | $4,441 — $4,772 | 4 | |
| Facelift | $11,926 | $10,724 — $13,552 | 3 | |
| Rhinoplasty | $7,557 | $7,113 — $8,375 | 3 | |
| Liposuction | $3,510 | $3,499 — $3,522 | 2 |
🧊 Wellness & Recovery
1 treatments available
| Treatment | Avg Price | Price Range | Providers | Rating |
|---|---|---|---|---|
| Cryotherapy | $68 | $64 — $75 | 4 |
🌟 Skincare
1 treatments available
| Treatment | Avg Price | Price Range | Providers | Rating |
|---|---|---|---|---|
| Microblading | $492 | $453 — $585 | 4 |
Top-Rated Providers in Scottsdale
plastic surgery
Scottsdale Plastic Surgery
77 reviews
med spa
Luxe Aesthetics
53 reviews
wellness
Cryo Scottsdale
48 reviews
med spa
Scottsdale Med Spa
11 reviews
plastic surgery
Premier Cosmetic Surgery
75 reviews
wellness
Vitality Wellness
28 reviews
skincare
The Skin Spot
104 reviews
dermatology
Advanced Dermatology Scottsdale
184 reviews
Find the Best Provider in Scottsdale
Get free quotes from top-rated aesthetic providers