Aesthetic Treatments in New York
18 treatments · 11 providers · New York
18
Treatments
11
Providers
★ 4.2
Avg Rating
Tier 1
Market
💎 Plastic Surgery
6 treatments available
| Treatment | Avg Price | Price Range | Providers | Rating |
|---|---|---|---|---|
| Blepharoplasty | $4,688 | $4,023 — $5,622 | 8 | |
| Brazilian Butt Lift | $10,978 | $9,590 — $12,663 | 7 | |
| Facelift | $14,614 | $12,132 — $16,388 | 6 | |
| Liposuction | $4,424 | $3,985 — $4,715 | 5 | |
| Rhinoplasty | $10,086 | $9,532 — $11,055 | 5 | |
| Otoplasty | $5,198 | $4,850 — $5,636 | 3 |
✨ Med Spa
10 treatments available
| Treatment | Avg Price | Price Range | Providers | Rating |
|---|---|---|---|---|
| Botox | $516 | $453 — $564 | 6 | |
| Emsculpt | $1,278 | $1,163 — $1,352 | 6 | |
| Microdermabrasion | $214 | $195 — $236 | 6 | |
| CoolSculpting | $948 | $845 — $1,008 | 5 | |
| Hydrafacial | $250 | $225 — $283 | 5 | |
| Kybella | $1,447 | $1,349 — $1,613 | 5 | |
| Dermaplaning | $188 | $173 — $206 | 4 | |
| Dysport | $467 | $391 — $537 | 4 | |
| Microneedling | $348 | $316 — $378 | 4 | |
| SculpSure | $829 | $744 — $1,024 | 4 |
🧊 Wellness & Recovery
1 treatments available
| Treatment | Avg Price | Price Range | Providers | Rating |
|---|---|---|---|---|
| Cryotherapy | $76 | $64 — $82 | 4 |
🌟 Skincare
1 treatments available
| Treatment | Avg Price | Price Range | Providers | Rating |
|---|---|---|---|---|
| Microblading | $546 | $490 — $625 | 4 |
Top-Rated Providers in New York
med spa
Flawless Med Spa
28 reviews
skincare
Skin Studio New York
134 reviews
skincare
The Skin Spot
155 reviews
dermatology
Pacific Dermatology
40 reviews
med spa
New York Skin & Laser
328 reviews
wellness
Cryo New York
429 reviews
dermatology
Premier Dermatology
305 reviews
med spa
Elite Skin Studio
431 reviews
med spa
New York Beauty Lab
321 reviews
plastic surgery
Premier Cosmetic Surgery
256 reviews
wellness
New York Recovery Room
443 reviews
Find the Best Provider in New York
Get free quotes from top-rated aesthetic providers