Aesthetic Treatments in Irvine
18 treatments · 7 providers · California
18
Treatments
7
Providers
★ 4.4
Avg Rating
Tier 2
Market
✨ Med Spa
10 treatments available
| Treatment | Avg Price | Price Range | Providers | Rating |
|---|---|---|---|---|
| Botox | $464 | $390 — $513 | 4 | |
| Dermaplaning | $143 | $128 — $154 | 4 | |
| Dysport | $412 | $349 — $465 | 4 | |
| Hydrafacial | $233 | $200 — $257 | 4 | |
| Kybella | $1,152 | $1,054 — $1,288 | 4 | |
| CoolSculpting | $766 | $680 — $834 | 3 | |
| Microdermabrasion | $182 | $164 — $200 | 3 | |
| Microneedling | $286 | $252 — $324 | 3 | |
| SculpSure | $747 | $689 — $791 | 3 | |
| Emsculpt | $1,208 | $1,142 — $1,274 | 2 |
🧊 Wellness & Recovery
1 treatments available
| Treatment | Avg Price | Price Range | Providers | Rating |
|---|---|---|---|---|
| Cryotherapy | $61 | $55 — $65 | 4 |
💎 Plastic Surgery
6 treatments available
| Treatment | Avg Price | Price Range | Providers | Rating |
|---|---|---|---|---|
| Otoplasty | $4,206 | $3,974 — $4,379 | 4 | |
| Brazilian Butt Lift | $9,535 | $8,794 — $9,945 | 3 | |
| Blepharoplasty | $4,274 | $4,125 — $4,457 | 3 | |
| Facelift | $13,822 | $12,656 — $14,467 | 3 | |
| Liposuction | $3,771 | $3,374 — $4,168 | 2 | |
| Rhinoplasty | $8,265 | $7,699 — $8,831 | 2 |
🌟 Skincare
1 treatments available
| Treatment | Avg Price | Price Range | Providers | Rating |
|---|---|---|---|---|
| Microblading | $476 | $440 — $504 | 3 |
Top-Rated Providers in Irvine
dermatology
Advanced Dermatology Irvine
42 reviews
med spa
Radiance Med Spa
84 reviews
wellness
Vitality Wellness
78 reviews
plastic surgery
Irvine Aesthetic Surgery
162 reviews
med spa
Luxe Aesthetics
143 reviews
wellness
Irvine Recovery Lab
169 reviews
skincare
Skin Studio Irvine
105 reviews
Find the Best Provider in Irvine
Get free quotes from top-rated aesthetic providers