Aesthetic Treatments in Columbus
18 treatments · 5 providers · Ohio
18
Treatments
5
Providers
★ 4.3
Avg Rating
Tier 3
Market
💎 Plastic Surgery
6 treatments available
| Treatment | Avg Price | Price Range | Providers | Rating |
|---|---|---|---|---|
| Blepharoplasty | $3,807 | $3,539 — $3,949 | 3 | |
| Otoplasty | $3,477 | $3,113 — $3,926 | 3 | |
| Brazilian Butt Lift | $9,134 | $9,017 — $9,250 | 2 | |
| Liposuction | $3,074 | $2,948 — $3,201 | 2 | |
| Rhinoplasty | $6,130 | $5,410 — $6,850 | 2 | |
| Facelift | $9,671 | $9,671 — $9,671 | 1 |
🧊 Wellness & Recovery
1 treatments available
| Treatment | Avg Price | Price Range | Providers | Rating |
|---|---|---|---|---|
| Cryotherapy | $53 | $49 — $57 | 3 |
✨ Med Spa
10 treatments available
| Treatment | Avg Price | Price Range | Providers | Rating |
|---|---|---|---|---|
| Emsculpt | $891 | $820 — $939 | 3 | |
| Microdermabrasion | $157 | $127 — $182 | 3 | |
| SculpSure | $599 | $507 — $668 | 3 | |
| CoolSculpting | $651 | $610 — $692 | 2 | |
| Dermaplaning | $130 | $119 — $140 | 2 | |
| Dysport | $343 | $310 — $376 | 2 | |
| Hydrafacial | $187 | $181 — $193 | 2 | |
| Kybella | $990 | $969 — $1,010 | 2 | |
| Microneedling | $251 | $249 — $253 | 2 | |
| Botox | $421 | $421 — $421 | 1 |
🌟 Skincare
1 treatments available
| Treatment | Avg Price | Price Range | Providers | Rating |
|---|---|---|---|---|
| Microblading | $428 | $418 — $437 | 2 |
Top-Rated Providers in Columbus
skincare
Columbus Esthetics
196 reviews
wellness
Columbus Recovery Room
144 reviews
med spa
Columbus Skin & Laser
48 reviews
wellness
Columbus Recovery Lab
142 reviews
med spa
Radiance Med Spa
181 reviews
Find the Best Provider in Columbus
Get free quotes from top-rated aesthetic providers